Salary Survey
Notable Information Gathered from CGA Manitoba's Income and Employment Survey 2011:
- The employment rate for CGAs who are available for and choose to be employed is 99.9%.
- 21% of all CGAs earn more than $100,000 annually.
- 40% of CGAs were rewarded with an annual salary increase of 4% or higher, with almost 20% earning increases of 7% or higher.
- 85% of CGA employers reimburse member dues fully or partially.
- 87% of CGA employers pay fully or partially for members’ Professional Development.
- 68% of the responsdents are aged 36-55.
- 51% of respondents are female.
- 81% of respondents reside in Winnipeg.
CGA Manitoba Member Results
| (Total respondents) | New Grad - 5 Years | 6-10 Years | 11-15 Years | 16-20 Years | Over 20 Years |
| GENERAL SUMMARY (769) | | | | | |
| High | $300,000 | $300,000 | $400,000 | $500,000 | $500,000 |
| Low | 35,000 | 25,000 | 25,000 | 25,000 | 40,000 |
| Median | 80,000 | 80,000 | 90,000 | 100,000 | 100,000 |
| Average | 75,678 | 90,489 | 100,897 | 115,370 | 122,000 |
| | | | | |
| SECTOR | | | | | |
| Industry / Commerce (333) | | | | | |
| High | 300,000 | 300,000 | 400,000 | 300,000 | 500,000 |
| Low | 35,000 | 25,000 | 50,000 | 25,000 | 80,000 |
| Median | 80,000 | 85,000 | 90,000 | 95,000 | 137,500 |
| Average | 80,409 | 96,603 | 110,071 | 120,000 | 123,793 |
| | | | | |
| Public Sector / Government / Education (288) | | | | | |
| High | 125,000 | 200,000 | 200,000 | 150,000 | 200,000 |
| Low | 50,000 | 60,000 | 25,000 | 60,000 | 60,000 |
| Median | 75,000 | 90,000 | 90,000 | 85,000 | 90,000 |
| Average | 72,697 | 88,973 | 91,607 | 101,087 | 113,667 |
| | | | | |
| Non-For-Profit (53) | | | | | |
| High | 90,000 | 125,000 | 150,000 | 90,000 | 200,000 |
| Low | 50,000 | 35,000 | 60,000 | 50,000 | 70,000 |
| Median | 65,000 | 85,000 | 85,000 | 70,000 | 90,000 |
| Average | 71,538 | 87,143 | 93,667 | 70,000 | 107,857 |
| | | | | |
| Public Accounting (95) | | | | | |
| High | 125,000 | 100,000 | 200,000 | 500,000 | 400,000 |
| Low | 40,000 | 50,000 | 60,000 | 25,000 | 40,000 |
| Median | 70,000 | 70,000 | 90,000 | 80,000 | 80,000 |
| Average | 70,135 | 73,684 | 100,000 | 143,333 | 124,000 |
CGA Manitoba Student Results
| Program Level | Average Salary |
| Level 1 | $38,000 |
| Level 2 | $42,000 |
| Level 3 | $45,000 |
| Level 4 | $50,000 |
| PACE Level | $56,000 |
Download a copy of the CGA Manitoba Salary Survey.