Salary Survey
Notable Information Gathered from CGA Manitoba's Income and Employment Survey 2012:
- The employment rate for CGAs who are available for and choose to be employed is 99.9%.
- 25% of all CGAs earn more than $100,000 annually.
- 42% of CGAs were rewarded with an annual salary increase of 4% or higher, with almost 22% earning increases of 7% or higher.
- 87% of CGA employers reimburse member dues fully or partially.
- 85% of CGA employers pay fully or partially for members’ Professional Development.
- 67% of the responsdents are aged 36-55.
- 51% of respondents are female.
- 82% of respondents reside in Winnipeg.
CGA Manitoba Member Results
| (Total respondents) | New Grad | 2-5 Years | 6-10 Years | 11-20 Years | Over 20 Years |
| GENERAL SUMMARY (685) | | | | | |
| High | 175,000 | 250,000 | 250,000 | 250,000 | 625,000 |
| Low | 40,000 | 40,000 | 40,000 | 45,000 | 55,000 |
| Median | 80,000 | 85,000 | 85,000 | 95,000 | 112,500 |
| Average | 72,295 | 85,308 | 96,054 | 104,250 | 133,944 |
| | | | | |
| SECTOR | | | | | |
| Industry / Commerce (287) | | | | | |
| High | 175,000 | 250,000 | 250,000 | 250,000 | 625,000 |
| Low | 40,000 | 40,000 | 40,000 | 65,000 | 75,000 |
| Median | 80,000 | 90,000 | 90,000 | 103,750 | 137,500 |
| Average | 71,131 | 90,769 | 101,509 | 118,947 | 175,238 |
| | | | | |
| Public Sector (272) | | | | | |
| High | 137,000 | 137,500 | 175,000 | 137,500 | 175,000 |
| Low | 55,000 | 55,000 | 65,000 | 65,000 | 65,000 |
| Median | 85,000 | 85,000 | 95,000 | 90,000 | 95,000 |
| Average | 71,630 | 83,305 | 88,962 | 92,115 | 102,409 |
| | | | | |
| Non-Profit (50) | | | | | |
| High | 112,000 | 95,000 | 137,500 | 85,000 | 250,000 |
| Low | 45,000 | 45,000 | 45,000 | 45,000 | 65,000 |
| Median | 70,000 | 75,000 | 85,000 | 70,000 | 95,000 |
| Average | 72,167 | 73,889 | 93,269 | 67,500 | 110,000 |
| | | | | |
| Public Accounting (86) | | | | | |
| High | 112,500 | 137,500 | 250,000 | 175,000 | 625,000 |
| Low | 45,000 | 40,000 | 45,000 | 65,000 | 55,000 |
| Median | 70,000 | 75,000 | 85,000 | 98,750 | 90,000 |
| Average | 61,944 | 78,929 | 102,031 | 96,250 | 155,500 |
CGA Manitoba Student Results
| Program Level | Average Salary |
| Level 1 | $36,000 |
| Level 2 | $40,000 |
| Level 3 | $44,000 |
| Level 4 | $49,000 |
| PACE Level | $56,000 |
Download a copy of the CGA Manitoba Salary Survey.